An introduction to quantative astrophotography on Linux: Part 1
The aims
- What kind of astrophotography can be accomplished with a basic DSLR and a static tripod in the middle of suburbia? What kind of spatial resolution, signal-to-noise, and limiting magnitude can we achieve without specialized equipment?
- What are the basic physical characteristics of DSLR astronomical imagery? How big are the pixel sizes, what are the dark current and bias levels, etc etc?
- Can satellites, in particular Geostationary satellites, be imaged with such a simple set of equipment? They definitely can be with slightly better equipment - see Dave Kodama’s astrophotography page and Sinnbilder’s post at DPReview.
- How easy is it to process RAW files into a format that quantitative astrometry and photometry can be performed on them, using only open source software?
The equipment
- A Canon Digital Rebel XTi (aka EOS 400D) using the standard “kit” 18-55mm f/3.5-5.6 lens.
- A nice lightweight tripod who make and model I cannot remember.
- A computer (a 2008-era Aluminum body 13” Macbook running OS X 10.8 and more importantly using macports for the open-source software). Processing (see later articles) would have been easier if I’d used Linux directly but it was simply more convenient for me to use this old Macbook’s OS directly without resorting to the use of a desktop or a virtual Linux machine.
The observations
FileName DateTime ISO tsec fstop flen rows cols target
_MG_0670.CR2 Sat_Jan_18_21:47:25_2014 400 30 f/5.6 30.0 2602 3906 orion
_MG_0671.CR2 Sat_Jan_18_21:48:17_2014 400 30 f/5.6 30.0 2602 3906 orion
_MG_0672.CR2 Sat_Jan_18_21:48:57_2014 400 30 f/5.6 30.0 2602 3906 orion
_MG_0673.CR2 Sat_Jan_18_21:49:37_2014 400 30 f/5.6 30.0 2602 3906 orion
_MG_0674.CR2 Sat_Jan_18_21:51:05_2014 800 30 f/5.6 30.0 2602 3906 orion
_MG_0675.CR2 Sat_Jan_18_21:51:45_2014 800 30 f/5.6 30.0 2602 3906 orion
_MG_0676.CR2 Sat_Jan_18_21:52:25_2014 800 30 f/5.6 30.0 2602 3906 orion
_MG_0677.CR2 Sat_Jan_18_21:53:05_2014 1600 30 f/5.6 30.0 2602 3906 orion
_MG_0678.CR2 Sat_Jan_18_21:53:55_2014 1600 30 f/5.6 30.0 2602 3906 orion
_MG_0679.CR2 Sat_Jan_18_21:54:34_2014 1600 30 f/5.6 30.0 2602 3906 orion
_MG_0680.CR2 Sat_Jan_18_21:55:23_2014 1600 30 f/5.6 30.0 2602 3906 orion
_MG_0681.CR2 Sat_Jan_18_21:56:07_2014 800 30 f/5.6 30.0 2602 3906 orion
_MG_0682.CR2 Sat_Jan_18_21:56:42_2014 800 30 f/5.6 30.0 2602 3906 orion
_MG_0683.CR2 Sat_Jan_18_21:57:19_2014 800 30 f/5.6 30.0 2602 3906 orion
_MG_0684.CR2 Sat_Jan_18_21:57:55_2014 800 30 f/5.6 30.0 2602 3906 orion
_MG_0685.CR2 Sat_Jan_18_21:59:11_2014 800 30 f/5.6 30.0 2602 3906 jupiter
_MG_0686.CR2 Sat_Jan_18_21:59:49_2014 800 30 f/5.6 30.0 2602 3906 jupiter
_MG_0687.CR2 Sat_Jan_18_22:00:27_2014 800 30 f/5.6 30.0 2602 3906 jupiter
_MG_0688.CR2 Sat_Jan_18_22:01:03_2014 800 30 f/5.6 30.0 2602 3906 jupiter
_MG_0689.CR2 Sat_Jan_18_22:01:38_2014 800 30 f/5.6 30.0 2602 3906 jupiter
_MG_0690.CR2 Sat_Jan_18_22:02:13_2014 800 30 f/5.6 30.0 2602 3906 jupiter
_MG_0691.CR2 Sat_Jan_18_22:02:49_2014 800 30 f/5.6 30.0 2602 3906 jupiter
_MG_0692.CR2 Sat_Jan_18_22:03:26_2014 800 30 f/5.6 30.0 2602 3906 jupiter
_MG_0693.CR2 Sat_Jan_18_22:04:02_2014 800 30 f/5.6 30.0 2602 3906 jupiter
_MG_0694.CR2 Sat_Jan_18_22:04:46_2014 800 30 f/5.6 30.0 2602 3906 dark
_MG_0695.CR2 Sat_Jan_18_22:05:41_2014 800 30 f/5.6 30.0 2602 3906 dark
_MG_0696.CR2 Sat_Jan_18_22:06:22_2014 1600 30 f/5.6 30.0 2602 3906 dark
_MG_0697.CR2 Sat_Jan_18_22:06:57_2014 1600 30 f/5.6 30.0 2602 3906 dark
_MG_0698.CR2 Sat_Jan_18_22:07:40_2014 400 30 f/5.6 30.0 2602 3906 dark
_MG_0699.CR2 Sat_Jan_18_22:08:14_2014 400 30 f/5.6 30.0 2602 3906 dark
_MG_0700.CR2 Sat_Jan_18_22:09:03_2014 400 1/4000 f/5.6 30.0 2602 3906 bias
_MG_0701.CR2 Sat_Jan_18_22:09:09_2014 400 1/4000 f/5.6 30.0 2602 3906 bias
_MG_0702.CR2 Sat_Jan_18_22:09:21_2014 800 1/4000 f/5.6 30.0 2602 3906 bias
_MG_0703.CR2 Sat_Jan_18_22:09:23_2014 800 1/4000 f/5.6 30.0 2602 3906 bias
_MG_0704.CR2 Sat_Jan_18_22:09:31_2014 1600 1/4000 f/5.6 30.0 2602 3906 bias
_MG_0705.CR2 Sat_Jan_18_22:09:32_2014 1600 1/4000 f/5.6 30.0 2602 3906 bias
|
Initial Outcome
Two of Orion and two of the Jupiter/Gemini images, after bad-pixel and dark current removal, lightly smoothed and on a Log10 intensity scale. |